NZ Player Update week of 28 August-3 September 2023
Tuesday, 05 September 2023

Each week we will provide you a list of NZ's professional players/top juniors (juniors playing ITF J200 events and above) and their most recent tournament results from around the world.
The result listed is the last round reached by the player. If a pro or junior player is not mentioned they did not play an event within the noted date range.
RESULTS 28 August-3 September 2023
PRO - PLAYERS
Tournament | Country | Singles (round) | Doubles (round) | Doubles partner | |
Artem Sitak | Mallorca Challenger 75 | ESP | / | SF (3-6, 2-6) | Sander Arends (NED) |
Michael Venus | US Open | USA | / | 2nd (4-6, 4-6) | Jamie Murray (GBR) |
Rubin Statham | Zhangjiagang Challenger 75 | CHN | 2nd (2-6, 2-6) | 1st (6-7, 6-4, 7-10) | Colin Sinclair (NMI) |
Ajeet Rai | Hong Kong M25 | HKG | QF (walkover) | SF (7-5, 4-6, 8-10) | Jesse Delaney (AUS) |
James Watt | Nakhon Si Thammarat M15 | THA | Q2nd (4-6, 2-6) | 1st (6-3, 3-6, 4-10) | Leo Vithoontien (JPN) |
Corban Crowther | Nakhon Si Thammarat M15 | THA | Q1st (3-6, 5-7) | / | / |
Rob Reynolds | Nakhon Si Thammarat M15 | THA | Q1st (0-6, 0-6) | / | / |
Erin Routliffe | US Open | USA | / | into QFs, still playing | Gabriela Dabrowski (CAN) |
NZ Player Update Week of 14 Aug 20 Aug 2023
NZ Player Update week of 8 Aug-13 Aug-2023
NZ Player Update week of 31 July - 6 Aug 2023
NZ Player Update week of 24 July-30 JULY 2023
NZ Player Update week of 17 July-23 JULY 2023
NZ Player Update week of 10 July-16 JULY 2023